Paper Registration Fee
Category of Delegates/Authors | Early Bird on or before 30th April, 2025 | Till 10th May, 2025 | Spot Registration | ||||
---|---|---|---|---|---|---|---|
IEEE/IET Members | General | IEEE/IET Members | General | IEEE/IET Members | General | ||
Indian Authors & Delegates (in INR) | |||||||
Authors | Full Time Students (UG & PG)* | 4,500.00 | 5,000.00 | 5,000.00 | 5,500.00 | 5,500.00 | 6,000.00 |
Teachers / Research Scholars | 5,000.00 | 5,500.00 | 5,500.00 | 6,000.00 | 6,000.00 | 6,500.00 | |
Industry | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 | 7,500.00 | 8,000.00 | |
Delegate | Student / Research Scholar | 4,000.00 | 4,500.00 | 4,500.00 | 5,000.00 | 5,000.00 | 5,500.00 |
Academician / Industry | 4,500.00 | 5,000.00 | 5,000.00 | 5,500.00 | 5,500.00 | 6,000.00 | |
Foreign Authors & Delegates (in USD $) | |||||||
Authors | Full Time Students (UG & PG)* | 150.00 | 200.00 | 200.00 | 250.00 | 250.00 | 300.00 |
Teachers / Research Scholars | 200.00 | 250.00 | 250.00 | 300.00 | 350.00 | 400.00 | |
Industry | 350.00 | 400.00 | 400.00 | 500.00 | 550.00 | 600.00 |
Kindly note that extra 18% GST would be applicable on all categories of registration i.e. the above mentioned amount is without GST
Poster Publication Registration Fee
Poster Publication Registration Fee IEEE members Rs. 2000/ and Non-IEEE members Rs. 2500/-. Accepted posters abstract will publish in EAIC2025 abstract book.
Kindly note that extra 18% GST would be applicable on all categories of registration i.e. the above mentioned amount is without GST